Objective: To learn how to categorize components in your library by functionality.
Difficulty: Easy.
In this article:
Easily find and filter through your component library by attributing components with categories. Grouping similar components together will cut back on wasted time spent searching for parts, thus helping you and your team work faster and more efficiently.
Introduction
Each component must be assigned a category. There are five major category groups, each with its own list of categories.
Each category is associated with a specific prefix value for generating the corresponding Customer Part Number (CPN).
To help engineering teams get up and running quicker with Duro, a default out-of-the-box list of categories and a CPN format widely accepted in the industry by any supplier or contract manufacturer is provided. For custom category and CPN format schemes, please contact help@durolabs.co for more information.
Default categories and CPN prefixes
Mechanical
Prefix | Category Label | Specs |
410 | Adhesive | TYPE: , THICKNESS: , COLOR: , USAGE: , MATERIAL: , |
450 | Bearing | MATERIAL: , |
451 | Belt | TRADE NUMBER: , LENGTH: , MATERIAL: , WIDTH: , PITCH: , NUMBER OF TEETH: , |
411 | Bolt | THREAD SIZE: , LENGTH: , MATERIAL: , HEAD TYPE: , DRIVE STYLE: , THREAD DIRECTION: , |
452 | Clamp | MATERIAL: , FOR USE WITH: , SAE NO: , CLAMP ID RANGE: , MAX TORQUE: , |
453 | Conduit | TYPE: , MATERIAL: , CONDUIT TRADE SIZE: , FLEXIBILITY: , ID: , OD: , |
454 | Consumable | MATERIAL: , |
455 | Cylinder | STYLE: , BORE DIAMETER: , MAX. PUSH/PULL FORCE: , RETRACTED LENGTH: , EXTENDED LENGTH: , WIDTH: , HEIGHT: , MATERIAL: , |
412 | Damper | MATERIAL: , TEXTURE: , THICKNESS: , |
456 | Dowel | MATERIAL: , OD: , LENGTH: , BREAKING TOLERANCE: , |
413 | Enclosure | MATERIAL: , HEIGHT: , WIDTH: , LENGTH: , |
414 | Fabricated Carbon Fiber | MATERIAL: , CONSTRUCTION: , COLOR: , |
415 | Fabricated Metal | MATERIAL: , CONSTRUCTION: , FINISH: , |
416 | Fabricated Other | MATERIAL: , CONSTRUCTION: , FINISH |
417 | Fabricated Plastic | MATERIAL: , CONSTRUCTION: , FINISH: , |
418 | Fan | TYPE: , HEIGHT: , WIDTH: , BLADE MATERIAL: , VOLTAGE: , CURRENT: , POWER: , MATERIAL: , |
457 | Fastener | MATERIAL: , |
458 | Fitting | SHAPE: , CONNECTION TYPE: , CONNECTION STYLE: , FOR TUBE OD: , PIPE SIZE: , MATERIAL: , |
459 | Fixture | MATERIAL: , |
419 | Foam | CONSTRUCTION: , MATERIAL: , THICKNESS: , CROSS-SECTION SHAPE: , HEIGHT: , WIDTH: , |
420 | Gasket | SHAPE: , FOR PIPE SIZE: , OD: , ID: , LENGTH: , WIDTH: , THICKNESS: , MATERIAL: , |
460 | Heatsink | MATERIAL: , |
461 | Insert | MATERIAL: , FOR MAX. HOLE DIAMETER: , THREAD TYPE: , THREAD SIZE: , INSTALLED LENGTH: , |
421 | Label | MATERIAL: , HEIGHT: , WIDTH: , COLOR: , BACKING MATERIAL |
462 | Magnet | MATERIAL: , |
446 | Miscellaneous Mechanical | MATERIAL: , |
422 | Motor | TYPE: , RPM: , POWER: , VOLTAGE RATING: , SIZE: , OPERATING TEMPERATURE MIN: , OPERATING TEMPERATURE MAX: , MATERIAL: , |
463 | Nozzle | TYPE: , AIRFLOW PATTERN: , LENGTH: , INLET OD: , THREAD: , THREAD DIRECTION: , TIP DIMENSIONS: , MATERIAL: , |
433 | Nut | THREAD SIZE: , THREAD TYPE: , HEIGHT: , THREAD DIRECTION: , MATERIAL: , WIDTH: , NUT TYPE: , |
435 | O-Ring | MATERIAL: , OD: , ID: , WIDTH: , HARDNESS: , |
434 | Optic | TYPE: , MATERIAL: , |
436 | Packaging | MATERIAL: , WIDTH: , LENGTH: , HEIGHT: , CONSTRUCTION: , |
464 | Paint | MATERIAL: , |
465 | Pin | MATERIAL: , OD: , LENGTH: , BREAKING STRENGTH: , |
466 | Pulley | PULLEY OD: , FOR BELT OD: , FOR SHAFT OD: , WIDTH: , NUMBER OF TEETH: , PITCH: , MATERIAL: , |
467 | Retaining Ring | MATERIAL: , GRADE: , FOR GROOVE DIAMETER: , FOR GROOVE WIDTH: , OD: , THICKNESS: , |
437 | Rivet | TYPE: , MATERIAL: , FOR MATERIAL THICKNESS: , FOR HOLE SIZE: , FOR DRILL SIZE: , HEAD DIAMETER: , HEAD HEIGHT: , |
438 | Screw | THREAD SIZE: , LENGTH: , DRIVE STYLE: , THREAD DIRECTION: , MATERIAL |
472 | Sheet Metal | MATERIAL: , |
468 | Shim | SHAPE: , MATERIAL: , THICKNESS: , LENGTH: , WIDTH: , ID: , OD: , TAPER: , |
439 | Solenoid | TYPE: , LENGTH RETRACTED: , LENGTH EXTENDED: , ROD DIAMETER: , MOUNTING ORIENTATION: , POWER: , NUMBER OF PORTS: , CV: , MATERIAL: , |
440 | Spacer | MATERIAL: , OD: , ID: , LENGTH: , FOR SCREW SIZE: , |
441 | Spring | TYPE: , MATERIAL: , OD: , WIRE DIAMETER: , LENGTH RESTING: , LENGTH COMPRESSED: , LENGTH STRETCHED: , |
469 | Standoff | MATERIAL: , |
470 | Tape | RESIN/FIBER: , FAW: , RC/FV: , WIDTH: , MATERIAL: , |
442 | Thermal Management | TYPE: , MATERIAL: , DIMENSIONS: , |
443 | Tool | TYPE: , MATERIAL: , |
444 | Tubing | TYPE: , MATERIAL: , OD: , ID: , LENGTH: , COLOR: , |
471 | Valve | TYPE: , MATERIAL: , SHAPE: , CONNECTION TYPE: , PIPE SIZE: , FOR TUBE OD: , FOR TUBE ID: , MAX PRESSURE: , FLOW COEFFICIENT: , MATERIAL: , |
445 | Washer | TYPE: , FOR SCREW SIZE: , OD: , ID: , MATERIAL: , THICKNESS |
Electrical
Prefix | Category Label | Specs |
210 | Audio | INPUT TYPE: , VOLTAGE: , TECHNOLOGY: , FOOTPRINT PATH: , PACKAGE LABEL: , SYMBOL PATH: , SYMBOL LABEL: , |
211 | Battery | CHEMISTRY: , VOLTAGE: , CAPACITY: , PEAK CURRENT: , SIZE: , OPERATING TEMPERATURE MIN: , OPERATING TEMPERATURE MAX: , FOOTPRINT PATH: , PACKAGE LABEL: , SYMBOL PATH: , SYMBOL LABEL: , |
212 | Capacitor | CAPACITANCE: , PACKAGE: , VOLTAGE: , TOLERANCE: , TYPE: , OPERATING TEMPERATURE MIN: , OPERATING TEMPERATURE MAX: , FOOTPRINT PATH: , PACKAGE LABEL: , SYMBOL PATH: , SYMBOL LABEL |
213 | Charger | TYPE: , VOLTAGE OUT: , VOLTAGE IN: , CHARGER CURRENT: , FOOTPRINT PATH: , PACKAGE LABEL: , SYMBOL PATH: , SYMBOL LABEL: , |
214 | Choke | INDUCTANCE: , TYPE: , VOLTAGE RATING: , CURRENT RATING: , FOOTPRINT PATH: , PACKAGE LABEL: , SYMBOL PATH: , SYMBOL LABEL: , |
250 | Circuit Breaker | VOLTAGE: , FREQUENCY: , BREAK-THROUGH CURRENT: , RESET STYLE: , NUMBER OF POLES: , MOUNTING TYPE: , DIMENSIONS: , FOOTPRINT PATH: , PACKAGE LABEL: , SYMBOL PATH: , SYMBOL LABEL: , |
215 | Connector | CONDUCTORS: , PITCH: , CONTACT TYPE: , MOUNT: , FOOTPRINT PATH: , PACKAGE LABEL: , SYMBOL PATH: , SYMBOL LABEL: , |
216 | Crystal | FREQUENCY: , STABILITY: , TOLERANCE: , CAPACITANCE: , OPERATING TEMPERATURE MIN: , OPERATING TEMPERATURE MAX: , FOOTPRINT PATH: , PACKAGE LABEL: , SYMBOL PATH: , SYMBOL LABEL: , |
217 | Diode | TYPE: , VOLTAGE REVERSE: , VOLTAGE FORWARD: , PACKAGE: , CURRENT: , TRR: , FOOTPRINT PATH: , PACKAGE LABEL: , SYMBOL PATH: , SYMBOL LABEL: , |
218 | Filter | FREQUENCY: , BANDWIDTH: , TYPE: , FOOTPRINT PATH: , PACKAGE LABEL: , SYMBOL PATH: , SYMBOL LABEL: , |
219 | Fuse | CURRENT RATING: , VOLTAGE: , RESPONSE TIME: , PACKAGE: , BREAKING CAPACITY: , FOOTPRINT PATH: , PACKAGE LABEL: , SYMBOL PATH: , SYMBOL LABEL |
221 | IC | TYPE: , PINS: , PACKAGE: , OPERATING TEMPERATURE MIN: , OPERATING TEMPERATURE MAX: , FOOTPRINT PATH: , PACKAGE LABEL: , SYMBOL PATH: , SYMBOL LABEL: , |
222 | Inductor | TYPE: , MATERIAL CORE: , INDUCTANCE: , TOLERANCE: , CURRENT RATING: , PACKAGE: , FOOTPRINT PATH: , PACKAGE LABEL: , SYMBOL PATH: , SYMBOL LABEL: , |
223 | Isolator | TYPE: , NUMBER OF CHANNELS: , VOLTAGE ISOLATION: , DATA RATE: , FOOTPRINT PATH: , PACKAGE LABEL: , SYMBOL PATH: , SYMBOL LABEL: , |
220 | Jumper | TYPE: , GENDER: , PINS: , PACKAGE: , FOOTPRINT PATH: , PACKAGE LABEL: , SYMBOL PATH: , SYMBOL LABEL: , |
224 | LED | TYPE: , COLOR: , CURRENT: , FORWARD VOLTAGE: , PACKAGE: , FOOTPRINT PATH: , PACKAGE LABEL: , SYMBOL PATH: , SYMBOL LABEL |
225 | Memory | FORMAT: , TYPE: , SIZE: , INTERFACE: , PINS: , PACKAGE: , SPEED: , VOLTAGE SUPPLY MIN: , VOLTAGE SUPPLY MAX: , OPERATING TEMPERATURE MIN: , OPERATING TEMPERATURE MAX: , FOOTPRINT PATH: , PACKAGE LABEL: , SYMBOL PATH: , SYMBOL LABEL: , |
242 | Miscellaneous Electrical | NONE REQUIRED |
226 | Op Amp | TYPE: , NUMBER OF CIRCUITS: , PINS: , PACKAGE: , CURRENT SUPPLY: , CURRENT OUTPUT PER CHANNEL: , VOLTAGE SUPPLY: , OPERATING TEMPERATURE MIN: , OPERATING TEMPERATURE MAX: , FOOTPRINT PATH: , PACKAGE LABEL: , SYMBOL PATH: , SYMBOL LABEL: , |
227 | Oscillator | FREQUENCY: , VOLTAGE: , PINS: , PACKAGE: , STABILITY: , TEMPERATURE: , CURRENT: , OPERATING TEMPERATURE MIN: , OPERATING TEMPERATURE MAX: , FOOTPRINT PATH: , PACKAGE LABEL: , SYMBOL PATH: , SYMBOL LABEL: , |
228 | Potentiometer | TYPE: , RESISTANCE: , PACKAGE: , TOLERANCE: , POWER: , FOOTPRINT PATH: , PACKAGE LABEL: , SYMBOL PATH: , SYMBOL LABEL: , |
229 | Power Supply | TYPE: , NUMBER OF OUTPUTS: , VOLTAGE INPUT: , VOLTAGE OUTPUT: , CURRENT OUTPUT: , POWER: , OPERATING TEMPERATURE MIN: , OPERATING TEMPERATURE MAX: , FOOTPRINT PATH: , PACKAGE LABEL: , SYMBOL PATH: , SYMBOL LABEL: , |
230 | Printed Circuit Board | WIDTH: , LENGTH: , HEIGHT: , LAYERS: , MATERIAL: , FLAMMABILITY: , FOOTPRINT PATH: , PACKAGE LABEL: , SYMBOL PATH: , SYMBOL LABEL: , |
233 | RF | TYPE: , PACKAGE: , FOOTPRINT PATH: , PACKAGE LABEL: , SYMBOL PATH: , SYMBOL LABEL: , |
231 | Relay | TYPE: , PACKAGE: , COIL TYPE: , COIL CURRENT: , COIL VOLTAGE: , CONTACT FORM: , CONTACT RATING: , SWITCHING VOLTAGE: , TURN ON VOLTAGE: , FOOTPRINT PATH: , PACKAGE LABEL: , SYMBOL PATH: , SYMBOL LABEL: , |
232 | Resistor | RESISTANCE: , TOLERANCE: , PACKAGE: , POWER: , OPERATING TEMPERATURE MIN: , OPERATING TEMPERATURE MAX: , FOOTPRINT PATH: , PACKAGE LABEL: , SYMBOL PATH: , SYMBOL LABEL: , |
234 | Sensor | TYPE: , PACKAGE: , FOOTPRINT PATH: , PACKAGE LABEL: , SYMBOL PATH: , SYMBOL LABEL: , |
235 | Speaker | TYPE: , WATTAGE: , SIZE: , IMPEDANCE: , FOOTPRINT PATH: , SYMBOL PATH: , SYMBOL LABEL: , |
236 | Surge Suppression | TYPE: , VOLTAGE CLAMPING: , PACKAGE: , FOOTPRINT PATH: , PACKAGE LABEL: , SYMBOL PATH: , SYMBOL LABEL: , |
237 | Switch | CIRCUIT: , FUNCTION: , CURRENT: , VOLTAGE AC: , VOLTAGE DC: , MOUNTING TYPE: , FOOTPRINT PATH: , PACKAGE LABEL: , SYMBOL PATH: , SYMBOL LABEL: , |
251 | Terminal Block | MOUNTING TYPE: , NUMBER OF CIRCUITS: , CURRENT PER CIRCUIT: , FOR WIRE GAUGE: , VOLTAGE: , FOOTPRINT PATH: , PACKAGE LABEL: , SYMBOL PATH: , SYMBOL LABEL: , |
238 | Transducer | TYPE: , OUTPUT: , VOLTAGE: , PACKAGE: , OPERATING TEMPERATURE MIN: , OPERATING TEMPERATURE MAX: , FOOTPRINT PATH: , PACKAGE LABEL: , SYMBOL PATH: , SYMBOL LABEL: , |
239 | Transformer | VOLTAGE PRIMARY: , VOLTAGE SECONDARY: , CURRENT: , PACKAGE: , WINDING PRIMARY: , WINDING SECONDARY: , POWER: , VOLTAGE ISOLATION: , FOOTPRINT PATH: , PACKAGE LABEL: , SYMBOL PATH: , SYMBOL LABEL: , |
240 | Transistor | TYPE: , CURRENT: , PACKAGE: , VOLTAGE: , FOOTPRINT PATH: , PACKAGE LABEL: , SYMBOL PATH: , SYMBOL LABEL: , |
241 | Wire | LENGTH: , GAUGE: , STRANDS: , COLOR: , CURRENT: , VOLTAGE: , INSULATION: , FOOTPRINT PATH: , PACKAGE LABEL: , SYMBOL PATH: , SYMBOL LABEL: , |
Assembly
Prefix | Category Label | Specs |
921 | Battery Pack | NONE REQUIRED |
920 | Cable Assembly | LENGTH: , CONDUCTORS: , CONNECTORS: , |
910 | EBOM | NONE REQUIRED |
912 | MBOM | NONE REQUIRED |
930 | Packaging Assembly | MATERIAL: , WIDTH: , LENGTH: , |
913 | Printed Circuit Board Assembly | NONE REQUIRED |
972 | Spare Kit | NONE REQUIRED |
991 | Sub-Assembly | NONE REQUIRED |
970 | Test System | NONE REQUIRED |
971 | Tool Kit | NONE REQUIRED |
992 | Top Level Assembly | NONE REQUIRED |
Software
Prefix | Category Label | Specs |
713 | CAM | DESCRIPTION: , FILE FORMAT: , AUTHOR: , |
710 | Firmware | DESCRIPTION: , FILE FORMAT: , AUTHOR: , |
711 | Object Code | DESCRIPTION: , FILE FORMAT: , AUTHOR: , |
714 | Source Code | DESCRIPTION: , FILE FORMAT: , AUTHOR: , |
Document
Prefix | Category Label | Specs |
610 | Artwork | DESCRIPTION: , FILE FORMAT: , AUTHOR: , |
617 | Assembly Drawing | DESCRIPTION: , FILE FORMAT: , AUTHOR: , |
618 | Board File | DESCRIPTION: , FILE FORMAT: , AUTHOR: , |
619 | CAD | DESCRIPTION: , FILE FORMAT: , AUTHOR: , |
611 | Certification | DESCRIPTION: , FILE FORMAT: , AUTHOR: , |
620 | Datasheet | DESCRIPTION: , FILE FORMAT: , AUTHOR: , |
621 | Dimensions Drawing | DESCRIPTION: , FILE FORMAT: , AUTHOR: , |
622 | Drawing | DESCRIPTION: , FILE FORMAT: , AUTHOR: , |
623 | Fab Drawing | DESCRIPTION: , FILE FORMAT: , AUTHOR: , |
624 | Form | DESCRIPTION: , FILE FORMAT: , AUTHOR: , |
625 | Gerber | DESCRIPTION: , FILE FORMAT: , AUTHOR: , |
626 | Instructions | DESCRIPTION: , FILE FORMAT: , AUTHOR: , |
612 | Procedure | DESCRIPTION: , FILE FORMAT: , AUTHOR: , |
613 | Product Literature | DESCRIPTION: , FILE FORMAT: , AUTHOR: , |
627 | Quote | DESCRIPTION: , FILE FORMAT: , AUTHOR: , |
628 | STEP | DESCRIPTION: , FILE FORMAT: , AUTHOR: , |
614 | Schematic | DESCRIPTION: , FILE FORMAT: , AUTHOR: , |
615 | Specification | DESCRIPTION: , FILE FORMAT: , AUTHOR: , |
616 | Test Plan | DESCRIPTION: , FILE FORMAT: , AUTHOR: , |
629 | Test Report | DESCRIPTION: , FILE FORMAT: , AUTHOR: , |
For more information about importing specs in bulk, please see our FAQ: How to Import Specs in Bulk.
Comments
0 comments
Please sign in to leave a comment.